Political infighting may stifle your Internet speed
New analysis shows that the increase in the average Internet speed over the past five years is generally much smaller in politically divided states than in states controlled by a single party.
Democrats and Republicans both have stats to point to when touting their policies about high-speed Internet, but just because America’s two biggest political parties have had individual success with their high-speed Internet policies, doesn’t mean they’ve learned how to work together.
In HighSpeedInternet.com’s continuing effort to analyze the cultural landscape of Internet connectivity, we used numbers from Speedmatters.org and Akamai to find out how Internet speeds have changed over the last five years.
Then we determined which political party had majority control of each state over the same time period -- using information we found on NCSL.org.
Increase in Average Internet Speed since 2009 by State
Rank | STATE | Average Internet Speed in 2014 (Mbps) | Speed Increase Since 2009 (Mbps) | Average Increase per Year (Mbps) |
1 | Utah | 12.1 | 10.78 | 2.16 |
2 | Oregon | 11.7 | 9.85 | 1.97 |
3 | North Dakota | 11.7 | 9.65 | 1.93 |
4 | Virginia | 13.7 | 9.45 | 1.89 |
5 | Vermont | 10.2 | 9.45 | 1.89 |
6 | South Dakota | 10.8 | 9.31 | 1.86 |
7 | Michigan | 11.8 | 9.02 | 1.80 |
8 | Washington | 12.5 | 8.91 | 1.78 |
9 | Ohio | 11.2 | 8.70 | 1.74 |
10 | Minnesota | 11.1 | 8.58 | 1.72 |
11 | Wisconsin | 11.5 | 8.55 | 1.71 |
12 | Pennsylvania | 11.3 | 8.42 | 1.68 |
13 | New Hampshire | 12.3 | 8.26 | 1.65 |
14 | Massachusetts | 13.1 | 8.00 | 1.60 |
15 | California | 10.9 | 7.94 | 1.59 |
16 | Indiana | 10.7 | 7.81 | 1.56 |
17 | Georgia | 10.7 | 7.72 | 1.54 |
18 | South Carolina | 9.7 | 7.69 | 1.54 |
19 | Connecticut | 11.7 | 7.19 | 1.44 |
20 | Nebraska | 9.5 | 7.16 | 1.43 |
21 | Colorado | 9.7 | 7.12 | 1.42 |
22 | Nevada | 10.1 | 7.11 | 1.42 |
23 | Texas | 9.4 | 6.83 | 1.37 |
24 | Wyoming | 8 | 6.70 | 1.34 |
25 | Tennessee | 9.9 | 6.54 | 1.31 |
26 | Illinois | 9.2 | 6.44 | 1.29 |
27 | Maryland | 11.3 | 6.39 | 1.28 |
28 | North Carolina | 9.7 | 6.36 | 1.27 |
29 | Oklahoma | 8.9 | 6.33 | 1.27 |
30 | Iowa | 8.8 | 6.28 | 1.26 |
31 | Idaho | 7.7 | 6.25 | 1.25 |
32 | Hawaii | 8.4 | 6.22 | 1.24 |
33 | Maine | 8.7 | 6.14 | 1.23 |
34 | New York | 11.5 | 6.09 | 1.22 |
35 | Alaska | 7 | 6.05 | 1.21 |
36 | Alabama | 8.9 | 6.03 | 1.21 |
37 | Montana | 7.3 | 6.01 | 1.20 |
38 | Arkansas | 7.3 | 6.00 | 1.20 |
39 | Florida | 10.1 | 5.98 | 1.20 |
40 | New Mexico | 7.6 | 5.62 | 1.12 |
41 | Arizona | 8.7 | 5.61 | 1.12 |
42 | Kansas | 8.6 | 5.59 | 1.12 |
43 | Delaware | 13.1 | 5.52 | 1.10 |
44 | Missouri | 7.7 | 5.48 | 1.10 |
45 | New Jersey | 11.2 | 5.30 | 1.06 |
46 | Mississippi | 7.6 | 5.17 | 1.03 |
47 | Rhode Island | 12.9 | 5.10 | 1.02 |
48 | Kentucky | 7.3 | 4.70 | 0.94 |
49 | West Virginia | 7.5 | 2.97 | 0.59 |
50 | Louisiana | 7.7 | 2.84 | 0.57 |
We found that the states with the fastest current speeds aren’t necessarily the states with the most growth over the past five years.
We also found it interesting that there was such a large variation in the speed increase rate. West Virginia and Louisiana didn’t even increase their speeds by three Mbps, but Utah increased its speed by more than 10 Mbps on average. With such a large variation, the overall increase can’t simply be explained by improved technology. The states with the fastest growth rates must be conducive to the proliferation of newer technology. We turned to our political data to help understand the variation.
Speed Increases and the Political Landscape
First, we looked at the current speed data and the current controlling parties for each state. Four of the five states with the fastest Internet are currently controlled by Democrats.
- Massachusetts
- Delaware
- Rhode Island
- Washington
With one party dominating the top of the spectrum you might think the other party would dominate the other end of the spectrum, but that is not what we found. Of the five state with the slowest Internet speeds, only one is controlled by Republicans. One was controlled by Democrats and three are politically divided and thus not controlled by either party.
While this is interesting, it is only a static picture. If a state’s political control is in any way related to its Internet speed, then it would be due to policies put in place by past legislation, not current legislation. So, we looked at each state’s increase in Internet speed over the past five years and its controlling party for the majority of that period.
Of the 25 states with the smallest increases in Internet speeds, 10 had divided control. Of the 25 states that showed the biggest increase in Internet speeds only five states had divided control.
While we don’t know if these political environments are causing the increase in Internet speeds without deeply examining the laws and regulations of every state, we can see that states with divided government control tended to see smaller increases in Internet speeds over the past five years than states controlled by one party.
Since most of the states with the fastest Internet are currently controlled by Democrats, and most of the states with the biggest increase in Internet speed in the past five years were controlled by Republicans, it doesn’t seem to matter which party has control as long as control isn’t divided.
This all makes sense. Political posturing and bipartisan gridlock seems to slow everything down. Why should your Internet service be any different?
Image Credit: LANTERIA / Shutterstock